Semester
3
Course | Houres | Course Code |
English (Register in Focus) | 2 | UEN 31 |
General Biology | 3 | BOT 212 |
Biological Techniques | 2 | BOT 213 |
Laboratory Safety | 2 | ZOL 214 |
Functions of Several Variables | 3 | SCI 205 |
Organic Chemistry | 3 | CHE 215 |
Cell biology | 2 | BOT 216 |
Arabic (Applied Texts) | 2 | UAR 40 |
|
Semester
4
Course | Houres | Course Code |
Zoology General | 3 | BOT 218 |
English (Professional Skills) | 2 | UEN 41 |
Biochemistry | 3 | CHE 261 |
Basics of Biophysics | 3 | BOT 220 |
Microbiology Basics of | 3 | BOT 221 |
General Genetics | 2 | ZOL 222 |
General Botany | 3 | BOT 223 |
Basics of Molecular Biology | 2 | BOT 224 |
|
Semester
5
Course | Houres | Course Code |
Metabolism | 3(2+3) | |
General Entomology | 3 | BOT 336 |
Parasitology (Protozoa) | 3(2+3) | |
Mycology | 3 | BOT 339 |
Methods of Chemical Separation | 3 | CHE 321 |
Plant Physiology | 3(2+3) | |
Phycology | 3 | BOT 341 |
Natural Products | 2 | BOT 356 |
|
Semester
6
Course | Houres | Course Code |
Bacteriology | 3 | BOT 342 |
Virology | 3 | BOT 343 |
Immunology | 2 | BOT 345 |
Principles of Toxicology | 2 | BOT 346 |
Principles of Biotechnology | 2 | BOT 347 |
Molecular Genetics | (0+2)2 | BOT 348 |
Chemical Thermodynamics (1) | 3(2+3) | CHE 260 |
|
Semester
7
Course | Houres | Course Code |
Microbial Genetics | (0+2)2 | BOT 426 |
Animal Growth and Development | 3 (3+0) | |
Basics of Genetic Engineering | (3+2)3 | BOT 432 |
Environment and Environmental Pollution | (3+2)3 | BOT 433 |
Biodiversity | 2 (2+0) | |
Marine Biology | (3+2)3 | |
Molecular Biology and Stress | 3 (2+3) | |
Endocrinology | 3 | BIO414 |
|
Semester
8
Course | Houres | Course Code |
Blood Physiology | 2(1+3) | |
Bioenergeis | (0+2)2 | BOT 438 |
Tissue Culture | (3+2)3 | BOT 464 |
Molecular Basis of Diseases | 2(1+3) | |
Genomics and Proteomics | 3(2+3) | |
Molecular Cyto- immunology | 3 (2+3) | |
Bioenergetics | 3 | BIM421 |
|
Semester
9
Course | Houres | Course Code |
Biotechnology in Agriculture | (0+2)2 | BOT 539 |
Seminar(1) | 1(0+2) | |
Research Methodology | (2+ 1)2 | SCI 595 |
Diagnostic Molecular Biology | 3(2+3) | |
Biostatistics | 3(2+3) | |
Nanobiotechnology | 2(2+0) | |
Bioinformatics | 2 | BIM514 |
|
Semester
10
Course | Houres | Course Code |
Biotechnology Applications in Industry | 2 (1+3) | |
Biotechnology and safety | 2( 2+0) | |
Biofertilizers | 2 (2+0) | |
Nanobiotechnology | 2(2+0) | |
Biotechnology Applications in Medicine | 1+3)) 2 | |
Graduation Project (2) | 4(0+12) | SCI 599 |
Seminar (2) | 1 (0+2) | |
Epidemiology | 2 (2+0) | |
|