Semester
3
Course | Houres | Course Code |
Arabic (Applied Texts) | 2 | UAR 40 |
English (Register in Focus) | 2 | UEN 31 |
Functions of Several Variables | 3 | SCI 205 |
Introduction to Mechanics | 3(2+3) | PHY 231 |
Electricity and Magnetism (1) | 3(2+3) | PHY 232 |
Introduction to Ordinary Differential Equations | 3 (2 + 0) | EART 210 |
Callculus (2) | 3(3+0) | MATH 202 |
|
Semester
4
Course | Houres | Course Code |
Linear Algebra (2) | 3(3+0) | MATH 313 |
Vector Analysis | 3(3+0) | MATH 206 |
Real Analysis(1) | 3(3+0) | MATH 208 |
Thermodynamics | (3+2)3 | PHY 236 |
Introduction to Astronomy | 2(2+0) | PHY 237 |
Mathematical Methods(1) | 3(3+0) | MATH 312 |
Electricity & Magnetism (2) | (3+2) 3 | PHY 238 |
|
Semester
5
Course | Houres | Course Code |
Electromagnetic Theory (1) | (3+2) 3 | PHY 363 |
Oscillations and Waves | (3+2) 3 | PHY 364 |
Analytical Geometry | (0+3) 3 | PHY 365 |
Complex Variables | (0+2) 2 | PHY 366 |
Physical Optics | (3+2) 3 | PHY 367 |
Modern Physics | (3+2) 3 | PHY 368 |
Classical Mechanics | (0+2) 2 | PHY 369 |
Partial Differential Equations | 3(3+0) | MATH 501 |
|
Semester
6
Course | Houres | Course Code |
Electromagnetic Theory(2) | (0+2) 2 | PHY 372 |
Quantum Mechanics(1) | (0+2) 2 | PHY 373 |
Electronics (1) | (3+2) 3 | PHY 374 |
Mathematical Methods (2) | 3(3+0) | MATH 409 |
Special Relativity | (0+2) 2 | PHY 376 |
Nuclear Physics (1) | (3+2) 3 | PHY 377 |
Solid state Physics (1) | (0+3) 3 | PHY 378 |
Astrophysics | (0+2) 2 | PHY 379 |
Programming Languages | 2(1+2) | PHY 380 |
|
Semester
7
Course | Houres | Course Code |
Elementary Particles | (0+3(3 | PHY 472 |
Quantum Mechanics(2) | ) 0+3) 3 | PHY 473 |
Computational Physics | (2+1) 2 | PHY 474 |
Optical Fibers and Laser | (3+2) 3 | PHY 475 |
Introduction to Geophysics | (0+2) 2 | PHY 476 |
Statistical Physics (1) | (0+2) 2 | PHY 477 |
Fluid Mechanics | (0+2) 2 | PHY 478 |
Numerical Analysis | 3(2+2) | MATH 302 |
|
Semester
8
Course | Houres | Course Code |
Differential Geometry | (0+3) 3 | PHY 479 |
Tensors | (0+2) 2 | PHY 480 |
Group Theory | (0+3) 3 | PHY 481 |
Electronics (2) | (3+2) 3 | PHY 482 |
Statistical Physics (2) | )0+2) 2 | PHY 483 |
Nuclear Physics (2) | (3+2) 3 | PHY 484 |
Solid State Physics(2) | (2+3)3 | PHY 485 |
Complex Analysis | 3 (3+0 ) | PHY 486 |
|
Semester
9
Course | Houres | Course Code |
Research Methodology | (2+ 1)2 | SCI 595 |
Groups, Signs and Astronomical Dimensions | (0+3) 3 | |
Remote sensing | (0+2) 2 | |
Moon and It`s rotation | (0+2) 2 | |
Application of Astronomy in Agriculture | (0+3) 3 | |
Graduation Project (1) | (6+0)2 | SCI 598 |
|
Semester
10
Course | Houres | Course Code |
Applications of General Relativity in Astronomy | (0+3) 3 | |
Space Exploration | (3+2) 3 | |
Nature of Stars | (0+2) 2 | |
Partial Differential Equations | (0+2)2 | |
Quantum Optics | (0+2)2 | |
Graduation Project (2) | 4(0+12) | SCI 599 |
|