Semester
3
Course | Houres | Course Code |
English (Register in Focus) | 2 | UEN 31 |
Arabic (Applied Texts) | 2 | UAR 40 |
Basics of mathematics(Abstract) | 3(3+0) | MATH 201 |
Callculus (2) | 3(3+0) | MATH 202 |
Functions of Severable Variables | 3(3+0) | MATH 204 |
Functions of Several Variables | 3 | SCI 205 |
|
Semester
4
Course | Houres | Course Code |
English (Professional Skills) | 2 | UEN 41 |
Vector Analysis | 3(3+0) | MATH 206 |
Discreet Mathematics (1) | 3(3+0) | MATH 207 |
Real Analysis(1) | 3(3+0) | MATH 208 |
Abstract algebra | 3(3+0) | MATH 209 |
Introduction to Ordinary Differential Equations | 3 (2 + 0) | EART 210 |
|
Semester
5
Course | Houres | Course Code |
Complex Variables (1) | 3(3+0) | MATH 301 |
Numerical Analysis (1) | 3(2+2) | MATH 302 |
Algorithms and structural Programming | 3(2+2) | MATH 303 |
Matlab | 3(3+0) | MATH 304 |
Graph Theory | 3(3+0) | MATH 305 |
Probability Theory | 3(3+0) | MATH 306 |
Euclidean and Non Euclidean Geometry | 3(3+0) | MATH 307 |
|
Semester
6
Course | Houres | Course Code |
Number Theory | 3(3+0) | MATH 309 |
Mathematical Methods(1) | 3(3+0) | MATH 312 |
Mathematical Statistics | 3(3+0) | MATH 311 |
Systems Analysis and Design | 3(2+2) | MATH 312 |
Linear Algebra (2) | 3(3+0) | MATH 313 |
Group Theory | 3(3+0) | MATH 314 |
Numerical Analysis (2) | 3(3+0) | MATH 315 |
|
Semester
7
Course | Houres | Course Code |
General Topology | 3(3+0) | MATH 401 |
Linear Regression Analysis | 3(3+0) | MATH 402 |
Operations Research | 3(3+0) | MATH 40 |
Fundamentals of Database Systems | 3(2+2) | MATH 404 |
Discrete mathematics (2) | 3(3+0) | MATH 405 |
Ring Theory | 3(3+0) | MATH 406 |
Ordinary Differential Equations | 3(3+0) | MATH 407 |
|
Semester
8
Course | Houres | Course Code |
Functional Analysis (1) | 3(3+0) | MATH 408 |
Mathematical Methods (2) | 3(3+0) | MATH 409 |
Differential Geometry | 3(3+0) | MATH 410 |
Complex Variables (2) | 3(3+0) | MATH 411 |
Field and Galois Theory | 3(3+0) | MATH 412 |
Design and Analysis of Experiment | 3(2+2) | MATH 413 |
|
Semester
9
Course | Houres | Course Code |
Partial Differential Equations | 3(3+0) | MATH 501 |
Integral Equations | 3(3+0) | MATH 502 |
Modeling and simulation | 3(2+3) | CHE 503 |
Research Methodology | (2+ 1)2 | SCI 595 |
Statistical Applications | 3(3+0) | MATH 504 |
Measure Theory | 3(3+0) | MATH 505 |
Graduation Project (1) | (6+0)2 | SCI 598 |
|
Semester
10
Course | Houres | Course Code |
Functional Analysis (2) | 3(3+0) | MATH 506 |
Mathematical Modeling | 3(3+0) | MATH 507 |
Coding Theory | 3(3+0) | MATH 508 |
Time Series Analysis | 3(3+0) | MATH 509 |
Graduation Project (2) | 4(0+12) | SCI 599 |
|