Semester
3
Course | Houres | Course Code |
Arabic (Applied Texts) | 2 | UAR 40 |
English (Register in Focus) | 2 | UEN 31 |
Cell biology | 2 | BOT 216 |
Invertebrates | 3 | ZOL 211 |
Organic Chemistry | 3 | CHE 215 |
Functions of Several Variables | 3 | SCI 205 |
Laboratory Safety | 2 | ZOL 214 |
General Ecology | 3 | ZOL 213 |
General Biology | 3 | ZOL 214 |
|
Semester
4
Course | Houres | Course Code |
English (Professional Skills) | 2 | UEN 41 |
General Genetics | 2 | ZOL 222 |
Basics of Biophysics | 3 | BOT 220 |
General Botany | 3 | BOT 223 |
Vertebrates | 3 | ZOL 241 |
Biochemistry (chemistry of metabolic) | 3 | BIO221 |
Basics of Molecular Biology | 2 | BOT 224 |
Microbiology Basics of | 3 | BOT 221 |
|
Semester
5
Course | Houres | Course Code |
Animal Taxonomy | 3 | |
General Entomology | 3 | BOT 336 |
Parasitology (Protozoa) | 3(2+3) | |
Animal Physiology | 3 | ZOL314 |
Plant Anatomy | 3 | BOT 352 |
Biochemistry (1) | 3(2+3) | CHE 261 |
Methods of Chemical Separation | 3 | CHE 321 |
|
Semester
6
Course | Houres | Course Code |
Basics of Biotechnology | 2 | BIO311 |
Immunology | 2 | BOT 345 |
Molecular Genetics | (0+2)2 | BOT 348 |
Parasitology (Helminthes) | 3 (2+3) | |
Principles of Toxicology | 2 | BOT 346 |
Animal Physiology2 | 3 | ZOL324 |
Histology | 3 | ZOL 354 |
|
Semester
7
Course | Houres | Course Code |
Economic Insects | (0+2)2 | BOT 447 |
Marine Biology | 3 (2+3) | ZOL 436 |
Fresh Water Hydrobiology | 3 (2+3) | ZOL 446 |
Basics of Genetic Engineering | (3+2)3 | BOT 432 |
Comparative Animal Anatomy | 3 (2+3) | ZOL 450 |
Environment and Environmental Pollution | (3+2)3 | BOT 433 |
|
Semester
8
Course | Houres | Course Code |
Embryology | 3 (2+3) | ZOL 452 |
Oceanography | 3 (2+3) | ZOL 453 |
Medical Entomology | 3 (2+3) | ZOL 454 |
Epidemiology | 2 (2+0) | |
Fish Biology and Fisheries | 3 (2+3) | ZOL 455 |
Ornithology | 3 (2+3) | ZOL 456 |
|
Semester
9
Course | Houres | Course Code |
Bioinformatics | (0+2)2 | BOT 538 |
Selected Topics | 3 (3+0) | ZOL 521 |
Animal Behavior (1) | 3 (2+3) | ZOL 522 |
Biostatistics | (3+ 2)3 | BOT 523 |
Research Methodology | (2+ 1)2 | SCI 595 |
Graduation Project (1) | (6+0)2 | SCI 598 |
|
Semester
10
Course | Houres | Course Code |
Animal Behavior (2) | 3 (2+3) | ZOL 524 |
Animal Ecology | 2 (2+0) | ZOL 525 |
|